Řešené projekty
![]() Mezinárodní projekty (Evropská unie) |
|||||||||||||||||||||||||||||||||||||||||||||
a) Rámcové programy (FP 5, FP6, FP7) | |||||||||||||||||||||||||||||||||||||||||||||
Řešené projekty: | |||||||||||||||||||||||||||||||||||||||||||||
Další účastník projektu | „Particoat“ - Novel materials tailored for extreme conditions …“ (FP7) | ||||||||||||||||||||||||||||||||||||||||||||
Další účastník projektu | DE/09/LLP-LdV/TOI/147232 Leonardo Rotor Blade 930 - Qualification for "European Specialist for the Processing of Composites - Rotor Blade" | ||||||||||||||||||||||||||||||||||||||||||||
Další účastník projektu | FP7-NMP-2010-LARGE-4 – “3D-LightTrans” - Large scale manufacturing technology for highperformance lightweight 3D multifunctional composites 2012 - 2015 | ||||||||||||||||||||||||||||||||||||||||||||
Další účastník projektu | "New multipurpose coating systems based on novel particle technology for extreme environments at high temperatures" 2009 - 2012 | ||||||||||||||||||||||||||||||||||||||||||||
Ukončené projekty: | |||||||||||||||||||||||||||||||||||||||||||||
Další účastník projektu | „NextGenBioWaste“ - Innovative demonstration for the next generation of biomass and waste combustion plants…“ (FP6) 2007 - 2011 | ||||||||||||||||||||||||||||||||||||||||||||
Další účastník projektu | „Nanocoat“ – Nanostructured coatings for tribological applications (FP5) | ||||||||||||||||||||||||||||||||||||||||||||
b) EUREKA |
|||||||||||||||||||||||||||||||||||||||||||||
Ukončené projekty: | |||||||||||||||||||||||||||||||||||||||||||||
Další účastník projektu | LOGCHAINFOOTPRINT – „Relating the environmental footprint of a vehicle to the lifetime cost of maintaining the infrastructure“ | ||||||||||||||||||||||||||||||||||||||||||||
Další účastník projektu | EUROBOGIE – „Advanced Rail Suspension using Fibre Reinforced Plastics“ | ||||||||||||||||||||||||||||||||||||||||||||
Další účastník projektu | INCOBOIL –„ Innovation of coatings for boilers component protection“ | ||||||||||||||||||||||||||||||||||||||||||||
c) COST |
|||||||||||||||||||||||||||||||||||||||||||||
Ukončené projekty: | |||||||||||||||||||||||||||||||||||||||||||||
Další účastník projektu | 536 - „Corrosion behaviour of advanced steels“ | ||||||||||||||||||||||||||||||||||||||||||||
Další účastník projektu | 538 - „Creep behaviour of some currently applied Ni-base alloys" |